a.Nylon Mono Line (Spool) b.Nylon Mono Line (Coil)
SPECIFICATION
SIZE NO. DIA(M M ) WT 1000M TEST
70 1.40 1.75KGS 200 LBS
80 1.50 2.02 240
100 1.65 2.44 280
120 1.80 2.90 340
130 1.90 3.24 380
150 2.00 3.59 400
180 2.25 4.54 500
200 2.35 4.95 520
220 2.45 5.38 570
230 2.50 5.60 600
240 2.55 5.83 625
250 2.60 6.06 650
280 2.75 6.77 670
300 2.85 7.28 680
330 3.00 8.06 700
375 3.20 9.20 800
450 3.50 10.97 900
590 4.00 14.33 1200
615 4.10 15.05 1250
740 4.50 18.13 1600

         
c. Nylon braided mono main line

Size No Dia Length Weight Breaking Strength
#40(1X8) 4.2m/m 1000m 9.1kgs 410kgs
50(1X8) 4.5 1000 11.2 560
60(1X8) 5.4 1000 13.3 640
40(2X6) 5.0 800 11.2 660
50(2X6) 5.3 800 12.4 840

        
d. Multi-mono branch line

Strand Line
Size No Dia Length Weight Breaking Strength
50(1X3) 2.6 200 900 165
60(1X3) 2.8 200 980 200
Strand Line
Size No Dia Length Weight Breaking Strength
#40(1X4) 2.7m/m 200m 920grm 180kgs
50(1X4) 2.9 200 1220 210
60(1X4) 3.2 200 1320 250

         
e. Nylon braided sekiyama line

W/O lead core
Size No & Dia Length Weight Breaking Strength
2.5m/m 400m 1.70kgs 195kgs
2.7 400 2.16 240
3.0 400 2.60 275
3.3 300 2.30 370
3.5 300 2.50 400
4.0 200 2.20 445
4.5 100 1.30 610
W/ lead core
Size No & Dia Length Weight Breaking Strength
2.5m/m 400m 3.50kgs 195kgs
2.7 400 4.00 240
3.0 400 5.00 275
3.3 300 4.30 370
3.5 300 4.80 400
4.0 200 8.50 445
4.5 100 5.00 610


f.Polyester Multi Main Line, Polyester Multi 
Branch Line, Nylon Multi Sekiyama Line

W-TYPE
HW-TYPE
F-TPYE

TENACITY: MAIN LINE, FLOAT LINE (POLYESTER )

DIA. W-TYPE HW-TYPE F-TYPE M COIL
7.5mm 850KGS 900KGS 950KGS 380M
7.2 800 850 900 440
7.0 750 800 850 460
6.8 710 760 810 500
6.5 650 700 750 550
6.3 600 650 700 570
6.0 550 600 650 630
5.8 500 550 600 660
5.5 450 500 550 740

BRANCH LINE (F-TYPE, POLYESTER)

DIA. TENACITY M COIL
3.2mm 200KGS 1300M
4.5 mm 360KGS 700
4.2 330 800
4.0 300 900
3.8 270 1000
3.5 230 1200

SEKIYAMA (NYLON MULTI)

DIA. TENACITY   M COIL
3.2 mm 250KGS 800
3.0 220 900
2.8 200 1000

NEXT