07_LUMINOUS TUBE / VINYL TUBE
LUMINOUS & VINYL TUBE
Luminous Tube
Size | Wt/Hank | Mtrs/Hank |
---|---|---|
1.5 mm | 1 Lb | 40 |
1.9 | 1 | 35 |
2.1 | 1 | 30 |
2.3 | 1 | 28 |
2.8 | 1 | 27 |
3.0 | 1 | 27 |
3.5 | 1 | 26 |
Vinyl Tube
Size | Wt/Hank | Mtrs/Hank |
---|---|---|
1.5 mm | 1 Lb | 95 |
1.7 | 1 | 90 |
1.9 | 1 | 85 |
2.1 | 1 | 80 |
2.3 | 1 | 75 |
2.5 | 1 | 65 |
2.8 | 1 | 60 |
3.0 | 1 | 53 |
3.5 | 1 | 50 |
4.0 | 1 | 45 |
4.5 | 1 | 35 |
5.0 | 1 | 30 |
6.0 | 1 |
25 |