S.S. FUTABA SWIVEL
| S.S. FUTABA SWIVEL | ||||
| 
						 H-TYPE S-TYPE | ||||
| SPECIFICATION | ||||
| SIZE | LENGTH (A) | DIAMETER (B) | INNER WIDTH (C) | INNER LENGTH (D) | 
| 2H | 38.0MM | 3.8MM | 8.0MM | 7.2MM | 
| 3H | 35.0MM | 3.5MM | 7.8MM | 7.2MM | 
| 4H | 31.0MM | 3.1MM | 7.0MM | 7.0MM | 
| 5H | 28.0MM | 2.6MM | 6.8MM | 6.3MM | 
| 
 | ||||
| 1S | 43.5MM | 3.8MM | 11.0MM | 11.5MM | 
| 2S | 41.5MM | 3.8MM | 10.0MM | 11.0MM | 
| 3S | 34.0MM | 3.3MM | 8.0MM | 8.5MM | 
| 4S | 30.0MM | 3.0MM | 7.5MM | 7.0MM | 
| 5S | 26.0MM | 2.7MM | 6.5MM | 5.2MM | 
| 6S | 25.0MM | 2.3MM | 6.2MM | 5.0MM | 
	


 
								





