POLYPROPYLENE TWIST ROPE
	
POLYPROPYLENE TWIST ROPE
	
 
| POLYPROPYLENE TWIST ROPE | DIA | |
| 3 STRAND, 200MTRS/COIL | MM | INCH | 
| 
 
					  | 3 | 1/8 | 
| 4 | 5/32 | |
| 5 | 3/16 | |
| 6 | 1/4 | |
| 7 | 9/32 | |
| 8 | 5/16 | |
| 9 | 3/8 | |
| 10 | 13/32 | |
| 11 | 7/16 | |
| 12 | 15/32 | |
| 13 | 1/2 | |
| 14 | 9/16 | |
| 16 | 5/8 | |
| 18 | 23/32 | |
| 19 | 3/4 | |
| 20 | 13/16 | |
| 22 | 7/8 | |
| 24 | 15/16 | |
| 25 | 1 | |
| 26 | 1-1/32 | |
| 28 | 1-1/8 | |
| 30 | 1-3/16 | |
| 32 | 1-1/4 | |
| 34 | 1-11/32 | |
| 36 | 1-7/16 | |
| 38 | 1-1/2 | |
| 40 | 1-19/32 | |
| 42 | 1-21/32 | |
| 44 | 1-3/4 | |
| 45 | 1-25/32 | |
| 50 | 2 | |
	


 
								






